KS2 Performance Data
Please use the link below to see Roskear’s DfE performance data: Roskear DfE performance data (External Link)
School & College performance tables (External Link)
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Roskear | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 61% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 7% | 7.9% |
% of pupils achieved the expected standard in reading | 75% | 73% |
% of pupils achieved the expected standard in writing | 71% | 71% |
% of pupils achieved the expected standard in maths | 75% | 73% |
% of pupils achieved the higher standard in reading | 19% | 22% |
% of pupils achieved the higher standard in writing | 15% | 13.3% |
% of pupils achieved the higher standard in maths | 22% | 25% |
Average point score of pupils in Reading | 104.0 | 105.0 |
Average point score of pupils in Maths | 104.0 | 104.0 |
Reading Progress +0.2
Writing Progress +1.5
Maths Progress +0.7